Joined
·
160 Posts
Here's how the Polestar 2 compares to the Ford Mustang Mach-E
Ford Mustang Mach-E vs Polestar 2: Dimensions - Length
Ford Mustang Mach-E vs Polestar 2 Exterior Dimensions
Ford Mustang Mach-E vs Polestar 2: Specs
Source
Ford Mustang Mach-E vs Polestar 2: Dimensions - Length
Ford Mustang Mach-E vs Polestar 2 Exterior Dimensions
Ford Mustang Mach-E | Audi E-Tron | Mercedes EQC | Jaguar I-Pace | Polestar 2 | Hyundai Kona EV | Tesla Model Y | |
---|---|---|---|---|---|---|---|
Length | 186 in. | 193 in. | 187.5 in. | 184.4 in. | 181.4 in. | 164.6 in. | not yet available |
Width | 74 in. | 76.3 in. | 74.0 in. | 74.6 in. | 73.2 in. | 70.9 in. | not yet available |
Height | 63 in. | 65.5 in. | 63.9 in. | 61.3 in. | 58.2 in. | 61.2 in. | not yet available |
Ford Mustang Mach-E vs Polestar 2: Specs
FORD MUSTANG MACH-E | POLESTAR 2 | |
---|---|---|
Battery | 75.5 kWh / 98.8 kWh | 78 kWh |
Horsepower | 255 horsepower / 459 horsepower | 408 horsepower |
Torque | 306 pound-feet / 459 pound-feet | 487 pound-feet |
Range | 210 to 330 milles | 275 miles |
Drive Type | RWD / AWD | AWD |
0 to 60 MPH | 3.5 to 6.5 seconds | 4.7 seconds |
Top Speed | n/a | n/a |
Source